MEMBERSHIP FEE STRUCTURE
| Sr. No. | Class of Membership | Indian (Rupees) | Abroad (US$) |
| 1 | PATRON MEMBER | 25000 | $1200 |
| 2 | LIFE MEMBER | 8000 | $700 |
| 3 | ANNUAL MEMBER | 1000 | $100 |
| 4 | ANNUAL MEMBER SAARC Countries | – |
$50 |
| 5 | LIBRARY/INSTITUTIONAL | 2500 | $300 |
|
|||
MEMBERSHIP FEE STRUCTURE
| Sr. No. | Class of Membership | Indian (Rupees) | Abroad (US$) |
| 1 | PATRON MEMBER | 25000 | $1200 |
| 2 | LIFE MEMBER | 8000 | $700 |
| 3 | ANNUAL MEMBER | 1000 | $100 |
| 4 | ANNUAL MEMBER SAARC Countries | – |
$50 |
| 5 | LIBRARY/INSTITUTIONAL | 2500 | $300 |
|
|||